Simulator | Developer | Finite Element | Streamline | BlackOil | Compositional | Chemical EOR | Geo-mechanics | Thermal |
---|---|---|---|---|---|---|---|---|
E100 | Schlumberger | Yes | No | Yes | No | No | No | No |
E300 | Schlumberger | Yes | No | No | Yes | No | No | No |
INTERSECT | Schlumberger | Yes | No | Yes | Yes | No | ? | ? |
tNavigator | RFD | Yes | No | No | Yes | No | No | No |
Nexus | Landmark Graphics / Halliburton | Yes | No | Yes | No | No | No | No |
UTCHEM | U. of Austin | Yes | No | Yes | No | Yes | No | No |
MoRes | Shell | Yes | No | Yes | No | No | No | No |
EMPOWER | ExxonMobil | Yes | No | Yes | No | No | No | No |
STARS | CGM | Yes | No | Yes | No | No | No | No |
IMAX | CGM | Yes | No | Yes | No | No | No | No |
GEM | CGM | Yes | No | Yes | No | No | No | No |
REVEAL | Petroleum Experts | Yes | No | Yes | No | No | No | No |
A website for explaining Reservoir Engineering concepts in simple easy to understand manner with colorful graphics and laymen's language.
Search This Blog
Thursday, December 17, 2020
Reservoir Simulators Comparison
Labels:
Simulation
Subscribe to:
Posts (Atom)